<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>dale spender</title>
	<link>http://dalespender.com.au</link>
	<description>Teacher training, professional development, digital classroom practice, educational consultant, communicator...</description>
	<lastBuildDate>Thu, 29 Sep 2011 13:23:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Working in the information economy</title>
		<description><![CDATA[DAUGHTER TO MOTHER  What did you do at work today mum? Not much; I sorted out some glitches in the payroll system so everyone can get their money.  Who were you working with mum? I was working with Kelly; she’s a graphic artist. She was figuring out the best way for people to understand the [...]]]></description>
		<link>http://dalespender.com.au/2011/09/working-in-the-information-economy/</link>
			</item>
	<item>
		<title>A Worrying Time</title>
		<description><![CDATA[ Warnings  are out that we should brace ourselves for GREAT CHANGES – online!  If you think digital has disturbed your life over the last decade – its going to be nothing in comparison to the next 2-3 years! Evidently we have only felt the impact of about 5% of the digital revolution so far  -  the [...]]]></description>
		<link>http://dalespender.com.au/2011/08/dots-for-the-day-a-worrying-time/</link>
			</item>
	<item>
		<title>For Parents</title>
		<description><![CDATA[What parents did at school is no longer a good guide for what their children should be doing in the classroom. Indeed, if students are doing much the same as their parents did – there’s something wrong. Things have changed so dramatically with digital – with spell check, Google, graphics, Facebook and mobile phones – [...]]]></description>
		<link>http://dalespender.com.au/2011/08/for-parents/</link>
			</item>
	<item>
		<title>Literacy is changing</title>
		<description><![CDATA[From Reading to Using &#8211; Literacy has always been changing: We don’t read the same way as people did when they read the old handwritten and illustrated manuscripts in the Middle Ages. We don’t read the way 19th century readers did when they devoured the lengthy three volume novels of their day. We don’t usually [...]]]></description>
		<link>http://dalespender.com.au/2011/06/literacy-is-changing/</link>
			</item>
	<item>
		<title>Nattering on the Net</title>
		<description><![CDATA[Researched and written in 1993-4 (published 1995), this book is a good example of the way books mislead when they are out of date. During the 1990s, one of my concerns was that girls were – understandably &#8211;  avoiding the information super-highway. (That was what we then called the internet.) Only about 5% of users [...]]]></description>
		<link>http://dalespender.com.au/2011/06/nattering-on-the-net/</link>
			</item>
	<item>
		<title>Shift Happens</title>
		<description><![CDATA[didyouknow.movie http://www.youtube.com/watch?v=pMcfrLYDm2U Change &#38; Unpredictability Teachers today are preparing students for an unknown world: for jobs that don’t exist, based on technologies that haven’t been invented as yet, for problems that we cannot now see, and which will change. Basic Rule: We cannot solve problems by using the same kind of thinking that created them [...]]]></description>
		<link>http://dalespender.com.au/2011/06/219/</link>
			</item>
	<item>
		<title>From print to screen</title>
		<description><![CDATA[Just about everyone in Australia spends a lot of time in front of a screen: every day. http://static.guim.co.uk/sys-images/Technology/Pix/pictures/2008/07/04/ScreenReading460.jpg Many people – young and old – can go all day without looking at a page. In the 21st century screens have become the usual way for obtaining information – whether its for employment, entertainment – or [...]]]></description>
		<link>http://dalespender.com.au/2011/06/from-print-to-screen/</link>
			</item>
	<item>
		<title>E BOOKS AND THE END OF TEXTBOOKS</title>
		<description><![CDATA[In the 1970s electronic copies were made of many of the great books (Project Gutenberg); today Google is digitising most of the books in the great libraries of the world. Both projects wanted to preserve the print heritage and initially produced a ‘record’ of the printed form that could be read on a computer screen. [...]]]></description>
		<link>http://dalespender.com.au/2011/06/e-books-and-the-end-of-textbooks/</link>
			</item>
	<item>
		<title>Books by dale</title>
		<description><![CDATA[Dale Spender is the author /editor of more than thirty books and numerous chapters, introductions, forewords and commentaries; she has written more than four hundred articles and keynote addresses, as well as numerous contributions to scholarly journals; she is a regular contributor to newspapers and magazines, she has written a column for BOSS (Australian Financial [...]]]></description>
		<link>http://dalespender.com.au/2011/06/books-by-dale/</link>
			</item>
	<item>
		<title>Women on Boards</title>
		<description><![CDATA[DON’T BE TOO POLITE GIRLS! UQ Business School Downtown Level 19, Central Plaza One, 345 Queen Street, Brisbane 22nd October 2010 12.00 © dale spender More than thirty years ago when I was living in London, there was a big move among some women to get more women on boards. The Fawcett Society, the oldest [...]]]></description>
		<link>http://dalespender.com.au/2011/05/women-on-boards/</link>
			</item>
</channel>
</rss>
